<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>NAZAR Research Center</PublisherName>
				<JournalTitle>MANZAR, the Scientific Journal of landscape</JournalTitle>
				<Issn>2008-7446</Issn>
				<Volume>18</Volume>
				<Issue>75</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Measuring the Connectivity of Urban Ecological Network by Using Landscape Metrics(Case Study: Tehran Municipality District 22)</ArticleTitle>
<VernacularTitle>Measuring the Connectivity of Urban Ecological Network by Using Landscape Metrics(Case Study: Tehran Municipality District 22)</VernacularTitle>
			<FirstPage>48</FirstPage>
			<LastPage>65</LastPage>
			<ELocationID EIdType="pii">242500</ELocationID>
			
<ELocationID EIdType="doi">10.22034/manzar.2026.519896.2347</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mihraban</FirstName>
					<LastName>Othman Mustafa</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Landscape Architecture, School of  Architecture, College of Fine Arts, University of Tehran,, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Faculty Member at Sulaimani Polytechnic University, Iraq</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Hamidreza</FirstName>
					<LastName>Ebrahimi</LastName>
<Affiliation>Department of Architecture, School of  Architecture, College of Fine Arts, University of Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Behrooz</FirstName>
					<LastName>Janipour</LastName>
<Affiliation>Department of Horticulture and Landscape Engineering, Faculty of Agriculture, College of Agriculture and Natural Resources, University of Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5777-1330</Identifier>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Khansefid</LastName>
<Affiliation>Department of Horticulture and Landscape Engineering, Faculty of Agriculture, College of Agriculture and Natural Resources, University of Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8077-6268</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>Green spaces are generally defined as the physical patches in cities that are measured by the standard indicators per capita. Therefore, the location, abundance, and distribution of green patches in cities are usually not measured on request or based on the qualitative and ecological continuity components; they are systematically reported relying on the quantitative data and standard level per capita. So, green spaces in cities may represent an adequate level based on data and numerical assessments, but considering the social standards, they might not show a standard level of quality; for example, in Tehran Municipality District 22, as a case report in this study, this issue has been observed. The reason might arise from underlying conditions, as in urban planning and the master plan, quantity is mainly the priority, and the quality level has not been defined according to the citizens` living needs and demands. This study aims to identify the ecological weaknesses of the landscape of Tehran Municipality District 22 and overcome the conditions to increase the continuity of the urban ecological networks and thereafter increase the urban physical and social cohesion by connecting the sub-urban green spaces and outlands to the inner urban green spaces by implementing proceedings such as 1. construction of an urban green belt, 2. expanding large green spots, and 3. utilizing natural corridors such as rivers, valleys, and the natural corridors along them The landscape metrics were measured in a four-step process from 2013 to 2020 relying on images captured by Landsat 8 satellite followed by QUick Atmospheric Correction (QUAC); at the next step, the spatial resolution of the images was increased every two years using the panchromatic band and the Gram-Schmidt algorithm, which finally followed by cropping images considering the boundary of Tehran Municipality District 22. The satellite images were processed using ENVI 5.3 remote sensing software, and the images were evaluated in five land cover areas as follows: 1. Bare Land (BL), 2. Vegetation Cover (VC), 3. Water area, 4. Paved Road (PR), and Built-up Land (BUL). The captured images were analyzed using Fragstats 4.2 software after classifying satellite images, followed by measuring the indicators such as “total area/patch”, “number of patches”, “patch density”, “class percentage”, “largest patch index”, “average patch area”, and “adjacency and correlation index”. The results showed that the number of patches (NP) has increased at the landscape scale from 1391 patches to 1687 ones between the years of 2013 and 2023, indicating the smaller size of green patches and the loss of continuity in the landscape structure. However, examining the landscape metrics in the vegetation area represents a successful effort in preserving them in recent years, given the constant patch area and the relevant percentage, along with the decrease in the number and density of patches at the class scale, despite an increase in urban construction.</Abstract>
			<OtherAbstract Language="FA">Green spaces are generally defined as the physical patches in cities that are measured by the standard indicators per capita. Therefore, the location, abundance, and distribution of green patches in cities are usually not measured on request or based on the qualitative and ecological continuity components; they are systematically reported relying on the quantitative data and standard level per capita. So, green spaces in cities may represent an adequate level based on data and numerical assessments, but considering the social standards, they might not show a standard level of quality; for example, in Tehran Municipality District 22, as a case report in this study, this issue has been observed. The reason might arise from underlying conditions, as in urban planning and the master plan, quantity is mainly the priority, and the quality level has not been defined according to the citizens` living needs and demands. This study aims to identify the ecological weaknesses of the landscape of Tehran Municipality District 22 and overcome the conditions to increase the continuity of the urban ecological networks and thereafter increase the urban physical and social cohesion by connecting the sub-urban green spaces and outlands to the inner urban green spaces by implementing proceedings such as 1. construction of an urban green belt, 2. expanding large green spots, and 3. utilizing natural corridors such as rivers, valleys, and the natural corridors along them The landscape metrics were measured in a four-step process from 2013 to 2020 relying on images captured by Landsat 8 satellite followed by QUick Atmospheric Correction (QUAC); at the next step, the spatial resolution of the images was increased every two years using the panchromatic band and the Gram-Schmidt algorithm, which finally followed by cropping images considering the boundary of Tehran Municipality District 22. The satellite images were processed using ENVI 5.3 remote sensing software, and the images were evaluated in five land cover areas as follows: 1. Bare Land (BL), 2. Vegetation Cover (VC), 3. Water area, 4. Paved Road (PR), and Built-up Land (BUL). The captured images were analyzed using Fragstats 4.2 software after classifying satellite images, followed by measuring the indicators such as “total area/patch”, “number of patches”, “patch density”, “class percentage”, “largest patch index”, “average patch area”, and “adjacency and correlation index”. The results showed that the number of patches (NP) has increased at the landscape scale from 1391 patches to 1687 ones between the years of 2013 and 2023, indicating the smaller size of green patches and the loss of continuity in the landscape structure. However, examining the landscape metrics in the vegetation area represents a successful effort in preserving them in recent years, given the constant patch area and the relevant percentage, along with the decrease in the number and density of patches at the class scale, despite an increase in urban construction.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">landscape ecology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainable landscape</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Landscape Integrity/connectivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vegetation Landscape</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.manzar-sj.com/article_242500_0fa1a729099e3c262536a1d5c5318f82.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
